Caretta Tecton 15W-40
Caretta Tecton CI-4 15W-40 is an extra high performance universal semi synthetic engine oil designed for high loaded diesel engines in light- and heavy commercial vehicles working under severe operating conditions through the whole year for use in Euro-3, Euro-4 and Euro-5 engines equipped with EGR and/or SCR. This product is not suitable for vehicles equipped with DPF filters.
Caretta Tecton CI-4 15W-40 is formulated with high refined solvent mineral and synthetic base stock in combination with a special additive package to reach the following properties:
• Excellent thermal- and oxidation stability.
• Very good dispersancy and detergency.
• High anti-foam, anti-wear and anti-corrosion properties.
• Excellent protection against Bore Polishing.
• Extended drain intervals.
Caretta Tecton CI-4 15W-40 exceeds the following performance
| DTFR 15B110 (MB 228.3) | Volvo VDS-3 | Renault RLD-2 | |||||
| Mack EO-N | |||||||
| API CI-4/ SL | ACEA E7 | MB 228.1 | |||||
| Caterpillar ECF-1a | Caterpillar ECF-2 | JASO DH-1 | |||||
| Deutz DQC-III | MTU Type 2 | MAN M 3275 | |||||
| Cummins CES 20077/20078 | Global DHD-1 | DDC 93K215 | |||||
Typical Analysis
| Properties | Unit | Method | Typical Value | ||||||
| SAE Grade | SAE J300 | 15W-40 | |||||||
| Density @15°C | kg/m3 | ASTM D4052 | 886.3 | ||||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 99.8 | ||||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 13.7 | ||||||
| Viscosity Index | ASTM D2270 | 138 | |||||||
| Viscosity CCS @-20°C | cP | ASTM D5293 | 5690 | ||||||
| Flash Point COC | °C | ASTM D92 | 225 | ||||||
| Pour Point | °C | ASTM D7346 | -30 | ||||||
| Total Base Number | mgKOH/g | ASTM D2896 | 11.2 | ||||||
| Sulphated Ash | %Wt | ASTM D874 | 1.5 | ||||||
Product Code: 878980
Technical Data Sheet Caretta Tecton 15W-40 API CG-4 Multi Grade...
Go to ProductTechnical Data Sheet Caretta Tecton 5W-30 API CK-4 Semi Synthetic...
Go to ProductTechnical Data Sheet Caretta Tecton UHPD 10W-40 API CI-4 Fully...
Go to Product