Caretta Tecton 5W-30
Caretta Tecton CK-4 5W-30 s a fuel conserving super high performance “LOW SAPS” oil based on 100% synthetic technology designed for high loaded diesel engines in light- and heavy commercial vehicles working under severe operating conditions through the whole year and running on low Sulphur Diesel Fuel (max. 50 ppm).
Caretta Tecton CK-4 5W-30 is formulated for use in Euro-5 and Euro-6 engines equipped with Diesel Particulate Filter (DPF). This product is also suitable for vehicles equipped with EGR and/or SCR after treatment systems.
Caretta Tecton CK-4 5W-30 is formulated on high refined synthetic base stock in combination with an special additive package to reach the following properties:
• Excellent thermal- and oxidation stability.
• Very good dispersancy and detergency.
• High anti-foam, anti-wear and anti-corrosion properties.
• Excellent protection against “Bore Polishing”.
• Extended drain intervals up to 150.000 km.
• Suitable for engines equipped with a Diesel Particulate Filter (DPF).
• Fuel conserving.
Caretta Tecton CK-4 5W-30 exceeds the following performance
| Volvo VDS-4.5 | MAN M3677 | Scania LDF-4 | |||||
| DTFR 15C110 (MB 228.51) | Mack EOS-4.5 | Renault VI RLD-3 | |||||
| ACEA E4/E7/E8/E11 | API CK-4 | MAN M3777 | |||||
| Deutz DQC IV-18 LA | MTU Type 3.1 / 2.1 | MAN M3775 | |||||
| Renault VI RLD-4 | Volvo VDS-4 | MAN M3477 | |||||
| IVECO | DDC 93K222 | MAN M3271-1 | |||||
| CAT ECF-3 | DDC 93K218 | Cummins CES 20086 | |||||
| JASO DH-2 | PSQL 2.1 E-LD | Cummins CES 20081 | |||||
| DTFR 15C120 (MB 228.52) | DTFR 15C100 (MB 228.31) | ||||||
Typical Analysis
| Properties | Unit | Method | Typical Value | ||||||
| SAE Grade | SAE J300 | 5W-30 | |||||||
| Density @15°C | kg/m3 | ASTM D4052 | 854.9 | ||||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 70.3 | ||||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 12.1 | ||||||
| Viscosity Index | ASTM D2270 | 162 | |||||||
| Viscosity CCS @-30°C | cP | ASTM D5293 | 6220 | ||||||
| Flash Point COC | °C | ASTM D92 | >201 | ||||||
| Pour Point | °C | ASTM D7346 | -36 | ||||||
| Total Base Number | mgKOH/g | ASTM D2896 | 13.2 | ||||||
| Sulphated Ash | %Wt | ASTM D874 | 0.98 | ||||||
Product Code: 879210
Technical Data Sheet Caretta Tecton 15W-40 API CG-4 Multi Grade...
Go to ProductTechnical Data Sheet Caretta Tecton 5W-30 API CK-4 Semi Synthetic...
Go to ProductTechnical Data Sheet Caretta Tecton UHPD 10W-40 API CI-4 Fully...
Go to Product