Spirula ATF CVT Plus
Caretta Spirula ATF CVT Plus is a fully synthetic ultra-high performance CVT fluid formulated with selected base stocks and specially developed for use in the latest generation of Continuously Variable Transmission (CVT) – gearboxes which transfer traction via steel-made traction chain or push-belts.
Caretta Spirula ATF CVT Plus is formulated on high refined synthetic base stock in combination with an unique additive package to reach the following properties.
• Good thermo-and oxidation.
• Extended drain interval possible.
• Excellent antiwear, antirust and anticorrosion technology.
• High Viscosity index ensures adequate lubrication in both high operating & low starting temperatures.
• Better foam control leads to smooth & lasting shift feel and reduces fluid loss.
• Enhanced Low temperature fluidity assist in good cold start performance.
• Compatibility with all common seal materials.
Caretta Spirula ATF CVT Plus exceeds the following performance
| Audi/VW G 052 180 | Ford Mercon C | Daihatsu Ammix CVTF-DC, CVTF-DFE | |||||
| Audi/VW G 052 516 | Ford M2C928-A | Ford WSS-M2C933-A | |||||
| BMW EZL 799A | Honda HCF-2 | Honda Genuine CVT Fluid | |||||
| FCA CVTF+4 | Hyundai/Kia SP CVT-1 | Honda Multi Matic Fluid (HMMF) | |||||
| GM DEX-CVT | MB 236.20 | Mazda CVTF 3320 / JWS 3320 | |||||
| GM CVT | Nissan NS-1/NS-2/NS-3 | Mitsubishi Dia Queen CVTF J1 / J4 | |||||
| Subaru e-CVTF | Subaru High Torgue CVTF | Subaru Lineartronic CVTF / CVTF-II | |||||
| Subaru i-CVT F / FG | Suzuki CVTF 3320 | Suzuki CVT Fluid Green 1 / 2 | |||||
| Toyota TC | Toyota FE | Toyota WS (JWS3324) | |||||
Typical Analysis
| Properties | Unit | Method | Typical Value | |||||
| Color | Amber | |||||||
| Density @15°C | kg/m3 | ASTM D4052 | 848.7 | |||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 34.3 | |||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 7,0 | |||||
| Viscosity Index | ASTM D2270 | 174 | ||||||
| Brookfield Viscosity @-40°C | cP | ASTM D2983 | 16000 | |||||
| Flash Point COC | °C | ASTM D92 | >210 | |||||
| Pour Point | °C | ASTM D7346 | -51 | |||||
Technical Data Sheet Tallent EP 90 API GL-4 Automotive mineral...
Go to ProductTechnical Data Sheet Spirula ATF CVT Plus Automatic Transmission Fluid...
Go to ProductTechnical Data Sheet Tallent 75W-140 API: GL-5 (LS) Automotive Synthetic...
Go to Product