Spirula ATF Multi Vehicle
Caretta Spirula ATF Multi Vehicle is a high quality synthetic fluid specially designed with advanced multi-vehicle additive technology to serve a broad range of vehicles. ATF POWER MV exceeds the complex requirements of Automatic Transmission/ Vehicle Manufacturers of Europe, North America and Asia including the JASO 1-A performance standard created by Japanese Automobile Manufacturers Association.
Not suitable for use in Continuously Variable Transmissions (CVT), Dual Clutch Transmission (DCT), Daimler MB 7 speed (NAG 2), ZF 6 Speed
Caretta Spirula ATF Multi Vehicle is formulated with high quality synthetic base stocks in combination with a special additive technology to achieve the following performance:
• Excellent thermo- and oxidation stability.
• Improved anti-shudder properties, torque capacity, low temperature properties coupled with balanced frictional stability provides better shift feel and drivability
• Excellent anti-corrosion, foam inhibition and seal protection.
• Extremely high Viscosity index and shear stability ensures adequate lubrication over entire service life in both high operating & low starting temperatures
Caretta Spirula ATF Multi Vehicle exceeds the following performance
| Allison C4, TES 295 | LT 71141, LA 2634 | ETL -7045E, 8072B | Chrysler AS68RC ATF | |||||
| Chrysler +3, +4 | Ford Mercon | Ford Mercon V | Dexron IID, IIIG/H | |||||
| Honda Z1 | Mitsubishi SP-II / III | Hyundai/ KIA SPII /III | Idemitsu K17 / ATF HP | |||||
| JWS 3309/3314/3317 | JASO M315-2004 | Texaco N402 | MAN 339 V1/Z1/Z2 | |||||
| Mazda ATF M-III, M5 | MB 236.3, 5, 6, 7, 8 | MB 236.9, 10, 11, 91 | Nissan Matic D,J,K,W | |||||
| Subaru ATF, HP | Toyota T-III, T-IV | Voith H55.6335.xx | Volvo Std 1273.4 | |||||
| VW G 052 025 | VW G 055 025 | VW G 052 162 | VW G 052 990 | |||||
| Volvo P/N 1161521 | Volvo 1161540 | Volvo 1161640 | Volvo CE 1273,41 | |||||
| PSA P/N Z 000169756 | Ssang Yong DSIH 5M-66 | |||||||
| ZF TE ML 03D,04D,11A/B,14A/B,16L/R,17C,20B,25B | ||||||||
Typical Analysis
| Properties | Unit | Method | Typical Value | ||||||
| Color | Amber/Yellow | ||||||||
| Density @15°C | kg/m3 | ASTM D4052 | 846.7 | ||||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 35.5 | ||||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 7.6 | ||||||
| Viscosity Index | ASTM D2270 | 188 | |||||||
| Viscosity Brookfield @-40°, max. | cP | ASTM D5293 | 10000 | ||||||
| Flash Point COC | °C | ASTM D92 | >201 | ||||||
| Pour Point | °C | ASTM D7346 | -51 | ||||||
Technical Data Sheet Tallent EP 90 API GL-4 Automotive mineral...
Go to ProductTechnical Data Sheet Spirula ATF CVT Plus Automatic Transmission Fluid...
Go to ProductTechnical Data Sheet Tallent 75W-140 API: GL-5 (LS) Automotive Synthetic...
Go to Product