VERGE 5W-40 SP
Caretta Verge SP 5W-40 is an universal high performance fuel saving oil based on 100% synthetic technology for use in gasoline- and diesel engines of passenger car and light vans with or without turbocharger. This product is unsuitable for diesel engines equipped with a Diesel Particle Filter (DPF).
Caretta Verge SP 5W-40 is formulated with high quality synthetic base stocks in combination with an unique additive technology to achieve the following performance:
• Very good low temperature properties.
• Protection to wear by cold start.
• Very high thermal- and oxidation stability.
• Excellent resistance against foaming, corrosion and wear.
• High dispersancy and detergency level.
• High viscosity index.
Caretta Verge SP 5W-40 meets the following performance criteria:
| MB-Approval 229.3 | VW 502.00/505.00 | |||||
| API SP | ACEA A3/B4 | MB 226.5 | ||||
| Fiat 9.55535 M2 | Opel GM-LL-025-A | Opel GM-LL-025-B | ||||
| RN 0700/0710 | BMW LL-01 until 2019 | |||||
Typical Analysis
| Properties | Unit | Method | Typical Value | |||||
| SAE Grade | SAE J300 | 5W-40 | ||||||
| Density @15°C | kg/m3 | ASTM D4052 | 852.3 | |||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 86.6 | |||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 14.3 | |||||
| Viscosity Index | ASTM D2270 | 172 | ||||||
| HTHS viscosity @150°C | mPa.s | ASTM D4683 | 4.1 | |||||
| Viscosity CCS @-30°C | cP | ASTM D5293 | 6170 | |||||
| Flash Point COC | °C | ASTM D92 | >201 | |||||
| Pour Point | °C | ASTM D7346 | -36 | |||||
| Total Base Number | mgKOH/g | ASTM D2896 | 11.1 | |||||
| Sulphated Ash | %Wt | ASTM D874 | 1.3 | |||||
Product Code: 876050
Technical Data Sheet Caretta Verge 0W-16 API SP Synthetic Passenger...
Go to ProductTechnical Data Sheet Caretta Verge 0W-20 API SP Synthetic Passenger...
Go to ProductTechnical Data Sheet Caretta Verge WV89 0W-20 Fully Synthetic Fuel...
Go to Product