VERGE MBP 5W-40
Caretta Verge MBP 5W-40 is a modern 100% synthetic technology engine oil for use in high output, turbocharged, supercharged multi valve fuel injected engines in passenger cars, SUVs and light vans.
Caretta Verge MBP 5W-40 is formulated with high quality synthetic technology base stocks in combination with an unique additive technology to achieve the following performance:
• Long drain intervals
• High protection against deposits and “sludge” formation
• Very good low temperature properties.
• Protection to wear by cold start.
• Very high thermal- and oxidation stability.
• Excellent resistance against foaming, corrosion and wear.
• High viscosity index
Caretta Verge MBP 5W-40 exceeds the following performance criteria:
| MB-Approval 229.5 | VW 502.00/505.00 | ||||||
| API SP | ACEA A3/B4 | MB 226.5 | |||||
| MB 229.3 | Opel GM-LL-025-A | Opel GM-LL-025-B | |||||
| RN 0700/0710 | PSA B71 2296 | BMW LL-01 until 2019 | |||||
| Chrysler MS 12991 | |||||||
Typical Analysis
| Properties | Unit | Method | Typical Value | ||||||
| SAE Grade | SAE J300 | 5W-40 | |||||||
| Density @15°C | kg/m3 | ASTM 4052 | 849.8 | ||||||
| Kinematic Viscosity @ 40°C | mm2/s | ASTM D7042 | 83.7 | ||||||
| Kinematic Viscosity @ 100°C | mm2/s | ASTM D7042 | 14.3 | ||||||
| Viscosity Index | ASTM D2270 | 177 | |||||||
| Viscosity CCS @ -30°C | cP | ASTM D5293 | 5400 | ||||||
| Flash Point COC | °C | ASTM D92 | >201 | ||||||
| Pour Point | °C | ASTM D7346 | -33 | ||||||
| Total Base Number | mgKOH/g | ASTM D2896 | 11.3 | ||||||
| Sulphated Ash | %Wt | ASTM D874 | 1.3 | ||||||
Product Code: 879350
Technical Data Sheet Caretta Verge 0W-16 API SP Synthetic Passenger...
Go to ProductTechnical Data Sheet Caretta Verge 0W-20 API SP Synthetic Passenger...
Go to ProductTechnical Data Sheet Caretta Verge WV89 0W-20 Fully Synthetic Fuel...
Go to Product