Tallent 80W-90
Caretta Tallent 80W-90 is a high performance total driveline gear lubricant designed to provide excellent lubrication in a wide range of drive trains of light & heavy duty commercial vehicles.
Caretta Tallent 80W-90 is based on high quality mineral base oil in combination with a special additive package to ensure the following properties:
• Good thermo-oxidative stability.
• Good load bearing characteristics.
• Effective rust and corrosion protection.
• High low temperature fluidity provides smoother shifting at low ambient temperatures.
• Exceptional shear stable.
• Excellent frictional properties provide improved fuel economy and smoother shiftability.
Caretta Tallent 80W-90 exceeds the following performance
| API GL-4/5, MT-1 | SAE J2360 | MB 235.0H | Scania STO 1:1G | |||||
| Scania STO 1:0 | MAN 341 Z2 | MAN 341 GA1 | MAN 342 M2 | |||||
| Arvin Meritor O-76-D | MAN 341 E2 | DAF | IVECO | |||||
| Arvin Meritor O-94 | MACK GO-J | Volvo 97321 | ||||||
| ZF TE-ML 02B/05A/07A/12L/12M/16B/17H/19B/21A | Robert Bosch TE-ML 08 | |||||||
Typical Analysis
| Properties | Unit | Method | Typical Value | |||||
| SAE Grade | SAE J306 | 80W-90 | ||||||
| Density @15°C | kg/m3 | ASTM D4052 | 900.7 | |||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 141.4 | |||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 14.6 | |||||
| Viscosity Index | ASTM D2270 | 103 | ||||||
| Brookfield Viscosity @-26°C | cP | ASTM D2983 | 110000 | |||||
| Flash Point COC | °C | ASTM D92 | >201 | |||||
| Pour Point | °C | ASTM D7346 | -30 | |||||
Technical Data Sheet Tallent EP 90 API GL-4 Automotive mineral...
Go to ProductTechnical Data Sheet Spirula ATF CVT Plus Automatic Transmission Fluid...
Go to ProductTechnical Data Sheet Tallent 75W-140 API: GL-5 (LS) Automotive Synthetic...
Go to Product