Tallent 85W-140
Caretta Tallent 85W-140 is a high performance total driveline gear lubricant designed to provide excellent lubrication in a wide range of drive trains of light & heavy duty commercial vehicles.
Caretta Tallent 85W-140 is based on high quality mineral base oil in combination with a special additive package to ensure the following properties:
• Good thermo-oxidative stability.
• Good load bearing characteristics.
• Effective rust and corrosion protection.
• High low temperature fluidity provides smoother shifting at low ambient temperatures.
• Exceptional shear stable.
• Excellent frictional properties provide improved fuel economy and smoother shiftability.
Caretta Tallent 85W-140 exceeds the following performance
| API GL-4/5, MT-1 | SAE J2360 | MACK GO-J | Scania STO 1:0 | |||||
| MIL-PRF-2105E | MIL-PRF-2105D | Arvin Meritor O-94 | Arvin Meritor O-76-A | |||||
| DAF | IVECO | Robert Bosch TE-ML 08 | ||||||
| ZF TE-ML 05A/07A/12E/16D/21A | ||||||||
Typical Analysis
| Properties | Unit | Method | Typical Value | ||||||
| SAE Grade | SAE J3000 | 85W-140 | |||||||
| Density @15°C | kg/m3 | ASTM D4052 | 912.1 | ||||||
| Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 410.4 | ||||||
| Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 28.6 | ||||||
| Viscosity Index | ASTM D2270 | 97 | |||||||
| Brookfield Viscosity @-12°C | cP | ASTM D2983 | <100000 | ||||||
| Flash Point COC | °C | ASTM D92 | >201 | ||||||
| Pour Point | °C | ASTM D7346 | -12 | ||||||
Technical Data Sheet Tallent EP 90 API GL-4 Automotive mineral...
Go to ProductTechnical Data Sheet Spirula ATF CVT Plus Automatic Transmission Fluid...
Go to ProductTechnical Data Sheet Tallent 75W-140 API: GL-5 (LS) Automotive Synthetic...
Go to Product